PRODUCT
Tel:400-685-8582
Tel:+86-21-57715555
+86-21-37831986
Fax:+86-21-37831846
Phone:
Email:weho@chinaweho. com
Address:Building 2, No.8 Nanle Road, Songjiang District, Shanghai
380V dry type isolation transformer
- Category:380V to 380V filtering anti-interference isolation transformer
- Product overview of 380V dry type isolation transformerSg-p (dg-p) series products are imported high-quality cold-rolled silicon steel sheets, with reasonable structure, high reliability, anti-interference, good safety performance, high efficiency an
- Hotline:
Product overview of 380V dry type isolation transformer
Sg-p (dg-p) series products are imported high-quality cold-rolled silicon steel sheets, with reasonable structure, high reliability, anti-interference, good safety performance, high efficiency and low noise. They are used for UPS bypass, removal of zero ground voltage, high requirements for pure sine wave power supply voltage of imported equipment, etc.
The transformer adopts three column iron core, Y / Y0 or △ / Y0 connection, good insulation between the primary and secondary coils, and double shielding isolation is adopted (shielding further eliminates the high-frequency pulse interference and noise coupled inside the transformer, but although the shielded isolation transformer can effectively prevent various N-G interference (pulse and high-frequency noise), the transformer must be properly grounded). The auxiliary circuit is protected from the interference of power grid and external high-frequency electromagnetic wave and safe manual operation. The device body is installed in the protective net cover to ensure safe and good heat dissipation.
Model and meaning of 380V dry-type isolation transformer
Characteristics and advantages of 380V dry type isolation transformer
★ high isolation ★ good N-G performance
★ high common mode interference suppression
★ convert △ to y or y to △
★ the voltage tap is easy to convert
★ designed according to the user's special performance requirements
Main technical parameters of 380V dry-type isolation transformer
input voltage |
Single phase 220V ± 10% Three phase 380V ± 10% (three-phase three wire) |
efficiency | >96% |
Waveform distortion | ≤0.1% | ||
output voltage | Single phase 220V ± 3% PE (two-phase three wire) < br / > Three phase 380V ± 3% PE (three-phase five wire) | response time | 20ms-100ms |
frequency | 50/60Hz | ambient temperature | -10℃-+45℃ |
temperature rise | ≤80℃ | Audio noise | ≤ 60dB, distance 1m |
Electrical strength | 2000V/min | insulation resistance | Single phase > 5m Ω, three-phase > 2m Ω |
Outline and installation dimensions of 380V dry-type isolation transformer
model | capacity(KVA) | output voltage(V) | Join group ID | Overall dimension(mm) | ||||||
input | output | Account opening type | Protective type | |||||||
Bmax | Dmax | Emax | Bmax | Dmax | Dmax | |||||
SG-P-0.15 | 0.15 |
660 380 220 |
380 220 200 127 |
V/V Y/yno(Y/yo) Y/d(Y/) D/Y(△/Y) Y/d(△/△) |
200 | 105 | 140 | 260 | 180 | 160 |
SG-P -0.3 | 0.3 | 180 | 110 | 180 | 260 | 180 | 160 | |||
SG-P -0.5 | 0.5 | 180 | 115 | 180 | 260 | 200 | 120 | |||
SG-P -0.75 | 0.75 | 230 | 130 | 200 | 260 | 250 | 260 | |||
SG-P-1 | 1 | 230 | 140 | 200 | 315 | 200 | 260 | |||
SG-P-1.5 | 1.5 | 230 | 155 | 200 | 355 | 290 | 280 | |||
SG-P-2 | 2 | 270 | 165 | 250 | ||||||
SG-P -2.5 | 2.5 | 270 | 175 | 250 | 370 | 290 | 300 | |||
SG-P-3 | 3 | 270 | 185 | 250 | ||||||
SG-P-4 | 4 | 300 | 180 | 285 | 510 | 400 | 550 | |||
SG-P-5 | 5 | 300 | 200 | 285 | ||||||
SG-P-10 | 10 | 370 | 210 | 240 | 560 | 430 | 600 | |||
SG-P-15 | 15 | 420 | 245 | 390 | 600 | 440 | 620 | |||
SG-P-20 | 20 | 540 | 320 | 450 | 650 | 440 | 650 | |||
SG-P-30 | 30 | 540 | 380 | 480 | 870 | 500 | 780 | |||
SG-P-40 | 40 | 750 | 350 | 520 | 960 | 550 | 810 | |||
SG-P-50 | 50 | |||||||||
SG-P-60 | 60 | 800 | 450 | 650 | 1000 | 810 | 810 | |||
SG-P-80 | 80 | |||||||||
SG-P-100 | 100 | 860 | 450 | 650 | 1050 | 810 | 810 | |||
SG-P-125 | 125 | 860 | 500 | 700 | ||||||
SG-P-160 | 160 | 950 | 600 | 800 | ||||||
SG-P-200 | 200 | 1000 | 680 | 850 | ||||||
SG-P-250 | 250 | 1050 | 700 | 850 |
Service conditions of 380V dry type isolation transformer
1. Applicable altitude: ≤ 5000m
2. Ambient temperature: - 15 ℃ ~ + 45 ℃
3. Relative humidity: ≤ 90%
4. The installation site shall be free of gas, steam, chemical deposition, dirt, conductive dust and other explosive, flammable and corrosive substances that seriously affect the insulation strength of the transformer.
5. Those that do not meet the above use conditions shall be determined through consultation with us.