PRODUCT
Tel:400-685-8582
Tel:+86-21-57715555
+86-21-37831986
Fax:+86-21-37831846
Phone:
Email:weho@chinaweho. com
Address:Building 2, No.8 Nanle Road, Songjiang District, Shanghai
TSGC2 (J) three-phase contact voltage regulator
- Category:TSGC TDGC Contact Regulator
- Scope of application TDGC2J and TSGC2J series products are the fourteenth batch of energy-saving products in the electromechanical industry. This product has the characteristics of undistorted waveform, small size, light weight, high efficiency, c
- Hotline:
Scope of application
Models and what they mean
Working principle and structure
★Working principle The autotransformer whose turns ratio of the voltage regulator can be continuously adjusted, when the handwheel is turned, it slides on the polished surface of the coil with the help of a movable brush, and the turns of the lights are changed, thereby making the output voltage Smoothly adjustable from zero to maximum.
★Voltage regulating structure Single-phase below 7KVA is a unit structure, consisting of coil, brush, handwheel, dial, base, cover, etc.: Three-phase and single-phase large-capacity voltage regulators above 10KVA are composed of several same specifications. Units are assembled.
The main technical parameters are shown in the table below
model | Rated capacity (KVA) | Phase | Rated frequency(Hz) | Rated input voltage (V) | Output voltage range (V) | Rated input current (A) |
TDGC2J-0.5 | 0.5 | 1 | 50 | 220 | 0~250 | 2 |
TDGC2J-1 | 1 | 1 | 50 | 220 | 0~250 | 4 |
TDGC2J-2 | 2 | 1 | 50 | 220 | 0~250 | 8 |
TDGC2J-3 | 3 | 1 | 50 | 220 | 0~250 | 12 |
TDGC2J-5 | 5 | 1 | 50 | 220 | 0~250 | 20 |
TDGC2J-7 | 7 | 1 | 50 | 220 | 0~250 | 28 |
TDGC2J-10 | 10 | 1 | 50 | 220 | 0~250 | 40 |
TDGC2J-15 | 15 | 1 | 50 | 220 | 0~250 | 60 |
TDGC2J-20 | 20 | 1 | 50 | 220 | 0~250 | 80 |
TDGC2J-30 | 30 | 1 | 50 | 220 | 0~250 | 120 |
TDGC2J-40 | 40 | 1 | 50 | 220 | 0~250 | 160 |
model | Rated capacity (KVA) | Phase | Rated frequency(Hz) | Rated input voltage (V) | Output voltage range (V) | Rated input current (A) |
TSGC2J-3 | 3 | 3 | 50 | 380 | 0~430 | 4 |
TSGC2J-6 | 6 | 3 | 50 | 380 | 0~430 | 8 |
TSGC2J-9 | 9 | 3 | 50 | 380 | 0~430 | 12 |
TSGC2J-15 | 15 | 3 | 50 | 380 | 0~430 | 20 |
TSGC2J-20 | 20 | 3 | 50 | 380 | 0~430 | 27 |
TSGC2J-30 | 30 | 3 | 50 | 380 | 0~430 | 40 |
TSGC2J-40 | 40 | 3 | 50 | 380 | 0~430 | 54 |
Overall installation dimensions and see the table below
model | Outline and installation dimensions (mm) | Weight(Kg) | |||||
L1 | L2 | H | H2 | h | 12 | 3.85 | |
TSGC2J-0.5 | 150 | 124 | 174 | 142 | 20 | 12 | |
TDGC2J-1 | 197 | 187 | 200 | 145 | 33 | 12 | 10.0 |
TDGC2J-2 | 240 | 225 | 208 | 148 | 33 | 20 | 13.8 |
TDGC2J-3 | 269 | 255 | 208 | 148 | 33 | 20 | |
TDGC2J-5 | 380 | 345 | 254 | 171 | 40 | 20 | 68.85 |
TDGC2J-10 | 414 | 345 | 420 | 330 | 51 | 20 | |
TDGC2J-15 | 414 | 345 | 580 | 490 | 51 | 20 | |
TDGC2J-20 | 414 | 345 | 580 | 490 | 51 | 20 | |
TDGC2J-30 | 414 | 345 | 1160 | 970 | 51 | 20 | |
TDGC2J-40 | 414 | 345 | 1160 | 970 | 51 | 20 | |
TSGC2J-3 | 197 | 187 | 480 | 415 | 44 | 14.5 | |
TSGC2J-6 | 240 | 225 | 485 | 420 | 44 | 14.5 | |
TSGC2J-9 | 269 | 225 | 485 | 420 | 44 | 14.5 | |
TSGC2J-15 | 380 | 345 | 580 | 490 | 51 | 20 | |
TSGC2J-20 | 380 | 345 | 580 | 490 | 51 | 20 | |
TSGC2J-30 | 414 | 345 | 1160 | 970 | 51 | 20 | |
TDGC2J-20 | 414 | 345 | 1160 | 970 | 51 | 20 |
use and maintenance
★The terminals A and X of the single-phase voltage regulator are the input terminals, and the terminals a and x are the output terminals; the terminals A, B, and C of the three-phase voltage regulator are the input terminals, and the terminals a, b, and c are the output terminals. The O terminal is a star (Y-shaped) neutral point.
★The voltage regulator is divided into single-phase series and three-phase series
★For new installation or long-term shelving of different voltage regulators, a 500-volt megohmmeter must be used to measure the insulation resistance of the terminal to the shell before running, and the value should not be less than 2 megohms.
★The input power voltage should conform to the rated input voltage on the nameplate of the voltage regulator.
★When using, it should be noted that the load current does not exceed the rated value, otherwise the life of the voltage regulator will be reduced or even burned.
★The use of the voltage regulator should be checked frequently, and the contact surface between the coil and the brush should be kept clean.
★The voltage regulator is not allowed to be used in parallel.
★The voltage regulator must be well grounded: to ensure safe use.